The Civil Service Exam Result March 2024 CARAGA list of passers for the professional level is expected to release on May 9, 2024.
CSC conducted the Civil Service Examination – Pen and Paper Test (CSE-PPT) at testing centers in BARMM, CAR, CARAGA, NCR, and all regional testing centers in the Philippines on March 3, 2024.
A total of 361,699 examinees were registered to take the Civil Service Examination – Pen and Paper Test in various testing centers nationwide.
SUMMARY OF RESULTS
CSE RESULT LIST OF PASSERS
BARMM | CAR | CARAGA | NCR | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12
HERE IS THE LIST OF PASSERS:
ABA-A | JAYKEE | M | ||
ABACAHIN | KENT | L | ||
ABAD | KATE | H | ||
ABADAY | KRISTYL MAE | M | ||
ABADINGO | JAIRA MAE | L | ||
ABAIGAR | NELSON | L | JR. | |
ABALAYAN | JHON REEL | Y | ||
ABAO | ROSIEBEL | A | ||
ABAO | REMELITA | D | ||
ABAO | JAMES | E | ||
ABAPO | AMABELLE | A | ||
ABAPO | FATIMA SHARINE | J | ||
ABARCA | KYLA | B | ||
ABASOLO | JOSHUA | S | ||
ABASOLO | LOUIE EMMANUEL | S | ||
ABATAYO | MAYE YRRAEL | T | ||
ABCEDE | JAN MARCKY | M | ||
ABENIR | LESTER ALLAN BOS | R | ||
ABENOJA | SHERLY | M | ||
ABIAN | MARK KERVIN | A | ||
ABREA | IVY MAE | L | ||
ABUEVA | TREXYGALE | Y | ||
ACEBU | NOVA ALYSSA | F | ||
ACEJO | DIOMEDES | F | JR. | |
ACERON | CRESLINE JACER | J | ||
ACEVEDO | JEWEL | R | ||
ACHAS | JESSA MAY | L | ||
ACIDILLA | JULIE ANN | G | ||
ACIDO | ZAIREL | D | ||
ACOB | ULYCILLE | C | ||
ACOSTA | GUANNIE | O | ||
ACOSTA | CLYDE | D | ||
ACUÑA | FRANCIS BERNARD | E | ||
ADOLFO | RHEY MARK | B | ||
ADOLFO | JAY ROAN | |||
ADONIS | AIRISH MAE | E | ||
AGAMATA | ARIEL | C | ||
AGCOPRA | JONH MARTIN | B | ||
AGCOPRA | JAMES RYAN | C | ||
AGOT | QUEEN MARY | V | ||
AGUANTA | RACHELLE ANNE | P | ||
AGUHOB | GENEBETH | B | ||
AGUILAR | IAN | L | ||
AGUILAR | JOHN MARK | T | ||
ALABADO | RENNAN | M | ||
ALAC | JESSIE MAE | G | ||
ALAG | DARLENE | T | ||
ALAJAS | EDUARDO | P | JR. | |
ALAMBAG | JUDY MAE | B | ||
ALAMEDA | MARTIN | G | ||
ALARIN | RALPH GABRIEL DRAKE | F | ||
ALAS | CHARLENE | M | ||
ALATRACA | EARL SIMON | R | ||
ALAUYA | USMAN HANS STEPHEN | N | ||
ALBA | MICHELLE | B | ||
ALBARIDA | CHRYZTLE JAEN | S | ||
ALBATERA | CRISLIE | B | ||
ALCALEN | GRETCHEN | L | ||
ALCANTARA | ALDEN | R | ||
ALCANTARA | GORGONIO | L | JR. | |
ALCESO | RENELDA | F | ||
ALCESO | ARTEMIO | T | JR. | |
ALEJANDRA | AGNES | E | ||
ALICAYA | CHRISTINA ROSE | G | ||
ALIMBOYONG | MAT | Q | ||
ALINGASA | GLAIZA MARIE | T | ||
ALIPAO | ARCHIE | B | ||
ALISACA | MARY ANN | T | ||
ALIUDDIN | NAGDIR | T | ||
ALLOCOD | JIMROE | R | ||
ALMARIO | GERALD | P | ||
ALMEDA | MA. CRISTEL | C | ||
ALMENDRAS | RYAN | A | ||
ALMEÑE | DANNY CLINT | D | ||
ALMINE | JULIE | M | ||
ALMONIA | DAINAH MAE | K | ||
ALO | JOHN PATRICK | |||
ALONDRES | AMANDA MAE | D | ||
ALPUERTO | ARVIN | C | ||
ALTIZO | MARY ANN | R | ||
ALVAREZ | JOVAN | B | ||
ALVERO | EMIELOU | C | ||
ALVERO | ROMART LLOYD | B | ||
ALVIZO | SOL SOPHIA ANGELINE | C | ||
AMACANIN | MARY-AN | L | ||
AMACNA | VILIAN | L | ||
AMANTE | THERENZE STEPHEN | E | ||
AMARANTE | JERREL | M | ||
AMBROSA | JUN FHILIP | B | ||
AMBUS | JANNA GRACE | P | ||
AMIGABLE | NONITH | S | ||
AMINDALAN | ARIELE NICOLE | D | ||
AMOMONPON | ANGELYN | P | ||
AMOR | MARIA CHRISTINA | C | ||
AMPASO | SAMANTHA JANE | L | ||
AMPER | JOSIELO | G | ||
AMPER | CHARIS MAE | G | ||
AMPER | KEN SIMON | B | ||
AMPLAYO | AUBREY | A | ||
AMPO | ARLEN | T | ||
ANACAYA | VANESSA | |||
ANADON | GERALD | D | ||
ANADON | KELLY KYLE TUESDAY | V | ||
ANANORIA | KRIS ANGELU | V | ||
ANASTA | ZARAH MAY | S | ||
ANCHETA | EVMAN | R | ||
ANCLA | NESSAN | U | ||
ANDIG | MICHAEL | C | ||
ANDIG | IRINE MAE | B | ||
ANDO | RISA NOVA | P | ||
ANDOY | DEMI REY KEL | B | ||
ANGAO | KEITH MICAELLE | R | ||
ANGCHANGCO | CHERYLL | U | ||
ANGCON | JENELYN | G | ||
ANGOB | ERIKA MAE | B | ||
ANGUS | RALPH | C | ||
ANGWAS | FHUNA | T | ||
AÑONUEVO | LENIE | M | ||
ANTERO | CHRISTY JANE | A | ||
ANTIGRO | EMELLE | F | ||
ANTIGUA | CATHLEEN | C | ||
ANTONG | HAZIL GEN | M | ||
ANTONIO | LORDJAYSSON LEE | F | ||
ANTONIO | LIEZEL | M | ||
ANTONIO | LADY APRIL | M | ||
ANTONIO | JESSA MAY | |||
APAT | GOLD BERRY | G | ||
APELLANES | LADY-V | D | ||
APOLE | NOELLA JOY | S | ||
APOLINAR | NEZZAH | S | ||
AQUINO | GIANES AMOR | C | ||
ARABACA | RICHARD | A | ||
ARAT | JUNE RAY | E | ||
ARBIOL | RICHARD | C | ||
ARCADIO | KACIELYNN | D | ||
ARCO | KRISTEL ANNE | A | ||
AREJOLA | MARA KIMBERLY | C | ||
ARELLANO | ARENHAR | T | ||
AREVALO | BEVERLY | B | ||
ARGUILLAS | LEANDRO | C | ||
ARIAR | LESTER | D | ||
ARIAS | JEZIEL | T | ||
ARIATE | CLAIRE AZENETTE | |||
ARIATE | BEVERLY | E | ||
ARILA | DARRIL | A | ||
ARIZALA | FEVIELAINE | L | ||
ARIZALA | MATT CLINTON | L | ||
ARMOCILLA | IÑEGO JOSE | M | ||
ARNALDO | ALRIA LARIEME | A | ||
ARO | JEMAICAH | V | ||
ARQUION | PHILIP ARTH | B | ||
ARREO | KERR | M | ||
ARREZA | MANILYN | R | ||
ARRUBIO | RANDY | H | ||
ARSOLON | JESSERIE | M | ||
ARTAJO | REAJUN | S | ||
ASANE | ROBERT BELLARMINE | U | ||
ASETRE | EVELYN | G | ||
ASILOM | GIMMAFEL | A | ||
ASINO | JOHN MARK | J | ||
ASISTIDO | ERIC | |||
ASISTIN | JOSEFA | S | ||
ASPIRIN | CIELO JANE | T | ||
ASTACAAN | KEVIN | O | ||
ASTODILLO | AUBREY ANNE | A | ||
ATA | RALPH MAR | P | ||
ATAY | RODERICK | S | ||
ATENTA | JANICE | T | ||
ATON | JHUNALIT | L | ||
AUM | NANCY MARIE | V | ||
AUSA | FREDDYRICK | L | ||
AUSTERO | HONEY JANE | V | ||
AUTENTICO | GLAIDEN SNAHR | L | ||
AUTENTICO | PHEBE JHON PAUL | R | ||
AUTOR | SARA FAITH | P | ||
AUTOR | RAMELUS HARTLEY | M | ||
AVENIDA | PRINCESS JEWIL | P | ||
AVILA | NUR HASHIM | J | ||
AVILA | DIMPLE KAYE | V | ||
AYALA | JEREMY | V | ||
AYALA | JOAN | S | ||
AYAWAN | RIZA | S | ||
AYENSA | KARL BYTE | L | ||
AYENSA | DEREKA MAE | L | ||
AYENTO | KATHLEEN | M | ||
AYING | AIZA | G | ||
AZARCON | JEZZEL | P | ||
AZARCON | KERR KASSEL | C | ||
AZOTE | FATIMAH ZAHRA | S | ||
BACOLOD | JAN NECA | D | ||
BACOR | JO-ANN | |||
BACORNAY | MARIAN | S | ||
BACQUIAL | SHANNA RHODORA | P | ||
BACSARPA | AL JAMES STEWART | M | ||
BAGA | RHEE RYAN NICHOLAS | L | ||
BAGA-AN | JONAFE | B | ||
BAGASINA | KAREN MAE | S | ||
BAGNOL | RAYMUND IAN | A | ||
BAGTILAY | MERBERTSON | N | ||
BAGUHIN | ANGELICA JANE | B | ||
BAGUINAON | LUCY | M | ||
BAHAN | BRYAN JAMES | M | ||
BAHATAN | MICHELLE | S | ||
BAHI | JENESSA | M | ||
BAHIAN | KAREN JOY | A | ||
BAHIAN | DWIGHT VANJAY | C | ||
BAJAN | MARIECAR | L | ||
BAJAO | PAUL JUSTINE | V | ||
BALA | LOVEN JOY | E | ||
BALAAN | GILBERT | O | ||
BALABA | JOEHANNA | B | ||
BALABALA | GEROME | A | ||
BALAGOT | JUNAMIE | F | ||
BALAGUER | VANISSA | A | ||
BALAGULAN | SHEAN | E | ||
BALATERIA | JEANROSE | A | ||
BALATERO | ANECITO | S | JR. | |
BALBIN | CIENA FE | A | ||
BALDOS | LEO | M | ||
BALILI | JAMES | R | ||
BALINO | MARK JOVEN | P | ||
BALLAIS | JUN KARL | L | ||
BALMIS | PRECIOUS | P | ||
BALORIA | BEBERLY | T | ||
BALUNAN | CRISTINE | R | ||
BALUSCA | ADRIAN JORGE | E | ||
BANAAG | ZICHRI | H | ||
BANAC | FRANTZ ALFRED | S | ||
BAÑAS | DIANAJOY | S | ||
BANDO | JIMAR FABE | I | ||
BANDO | RIEL | B | ||
BANDOY | GIEFRUS ANDREW | E | ||
BANDOY | MARY CHARM | V | ||
BANGALAO | KIRK PATRICK | C | ||
BANGOD | ELAINE JOY | |||
BANGOT | ZERAH MAE | F | ||
BANIOG | JEFFREY | |||
BANLUTA | MARA | R | ||
BANOG | KIM CHAVIE | J | ||
BANSAG | GIRLIE | A | ||
BANTAYAN | HELLARY JOCELL | B | ||
BANUELOS | ANGELIE | M | ||
BARAHAN | NHOEME | C | ||
BARANGGAN | MARLON | S | ||
BARBAC | JUDY ANN | D | ||
BARCELETE | NIÑO RICO | M | ||
BARNIDO | MYLENE | E | ||
BAROTO | ARGIE | C | ||
BARRANCO | JERAMIE | L | ||
BARTOLINI | REY BERT | A | ||
BAS | KIRBY | T | ||
BASAÑEZ | JOYCE | T | ||
BASLOTE | MARIA AURORA | J | ||
BATCHINICHA | NATHALIE JEAN | A | ||
BATOBALONOS | ANGELI JEANNE | R | ||
BATUCAL | LORLY JIM | C | ||
BAUSING | VINCENT | E | ||
BAUTISTA | CHRISTINE ANN | M | ||
BAUTISTA | MARIFE | S | ||
BAUTISTA | CLAUDINE | B | ||
BAUTISTA | JAMILA | G | ||
BAUTISTA | KAREN | C | ||
BAYANG | RYANN LOUIE | D | ||
BAYETA | ELLEN EVE | G | ||
BAYETA | CHRISTIAN JAY | T | ||
BAYLON | JOANNIE JANE | O | ||
BAYLON | JAYVAHN | D | ||
BAYLON | KAYE ANGELI | L | ||
BAZAR | NOVA CRIS | B | ||
BECERRO | JUVELYN | B | ||
BEDRO | VANESSA | A | ||
BEHING | ROLANDO | B | ||
BELEN | SUL BRYNNER | C | ||
BELOY | GARY CARLSON | V | ||
BENEDICO | NELYN | C | ||
BENIGA | MAE CACHEREL | B | ||
BENIGIAN | GWYN MAE | A | ||
BENTULAN | EM | C | ||
BERAY | DESSA MAY | M | ||
BERITAN | MA. NYLER | |||
BERNADAS | CRISTINE | G | ||
BERNAL | AMETHYST GWEN | N | ||
BERNAL | LESLIE | E | ||
BERNALDEZ | KARLA MARIE | E | ||
BERNALDO | JOUE | M | ||
BERSOSA | EVAMIE NA | V | ||
BETER | HERSON | P | ||
BETONIO | AILYN Ñ | M | ||
BETONIO | ARIEL | S | ||
BILAZON | LYRA MAE | R | ||
BILLONO | BON-JOVI JOSEPH | B | ||
BIÑAS | AILYN | G | ||
BIONG | EUDYL | P | ||
BISNAR | CHRISTINE JOY | L | ||
BITOY | RAYMOND MARK | C | ||
BIYOYO | JOSHUA | D | ||
BLANCO | THERENCE JANE | F | ||
BLASQUEZ | HAZEL | E | ||
BOLABOLA | JOHN PHILLIP | B | ||
BOLIGOR | KENT LOUIE | A | ||
BOLLOZOS | JOHN ANGEL | S | ||
BOLO | JIMLI | R | ||
BOMOTANO | CHABELITA | O | ||
BON | JOHN KENNETH | C | ||
BONCALES | GLOPERLY | C | ||
BONGALES | PATRICK JASON | B | ||
BONGATO | KRISHA OSHIN | E | ||
BONGCO | ISAJANE | A | ||
BONIEL | ANGEL MAE | P | ||
BONIFE | JHON LLYOD | |||
BONILLA | MARY NICOLETTE | P | ||
BOQUILON | JIMARNE | I | ||
BORJA | NAYAN MAY | C | ||
BORJA | NARALYN | C | ||
BORJA | EARL CHRISTIAN | A | ||
BORROMEO | QUENNY LYNN | S | ||
BRAGAIS | DANIEL | E | JR. | |
BRAGAIS | JASMINE LYLI | E | ||
BRIGOLE | RUTCHEL | C | ||
BRINGAS | RICHARD | L | ||
BUAL | KRUZETTE JANE | M | ||
BUCO | RAMEJUN | M | ||
BUCO | JOHN GABRIEL | C | ||
BUENAFLOR | VINCENT | L | ||
BUENAVIDEZ | ROMMEL | D | ||
BUGAS | JANNAH JANE | S | ||
BUGHAO | CORRILYN | L | ||
BUHAY | MATT ARVIN | F | ||
BUHIAN | EVER MAE | A | ||
BULABOG | JOAN MAE | D | ||
BUNGA | MACY ARIELLE | D | ||
BUNIEL | NOEMAR | |||
BUNIEL | MICHELLE | F | ||
BUNIEL | CARMEL | C | ||
BURLAT | JE HANZ | P | ||
BURMER | EUNICE | B | ||
BUSA | DIVINE ROSE | Q | ||
BUSANO | HANNAH | P | ||
BUSANO | WINNA MAE | V | ||
BUSCANO | MAUREEN | P | ||
BUTCON | VEJOICE | M | ||
BUYSER | RAYMART | T | ||
CAANG | RHEA JO | P | ||
CABACTULAN | NATHANIEL | V | JR. | |
CABAHUG | HARONN | S | ||
CABALAN | ZEAVIC JADE SHAUN | B | ||
CABALTERA | LOLITO | M | ||
CABALTERA | MARY GRACE | P | ||
CABANA | SHYRE MIL | M | ||
CABANBAN | JERWEEN | T | ||
CABAÑEZ | JAMES | P | ||
CABANIG | ERWIN | T | ||
CABANTOC | CHERYL | E | ||
CABANTUG | NICHOLAS JOHN | H | ||
CABARDO | ICMHIER | O | ||
CABARDO | EFREN | G | ||
CABARDO | ALEXIS | G | ||
CABATINGAN | MA. JHIECEL | O | ||
CABEGUIN | MAILA MORIELLE | D | ||
CABILING | GLADIE MAE | D | ||
CABRERA | JUN MARK | O | ||
CABRERA | EZRA MARIE | V | ||
CABRERA | MARY KRIS | V | ||
CABUGA | ROLLY | M | ||
CABUSAS | JOAN | M | ||
CABUSOG | JERNIE | A | ||
CADALIN | JUSTICE KING | U | ||
CAGALITAN | NOERI | B | ||
CAHATE | ERIC FRANCIS | O | ||
CAHIYANG | SHEILAMAE | B | ||
CAHULOGAN | SUSANA | G | ||
CAINDOY | CZARINA | M | ||
CAINTOY | JHUNNY | H | ||
CAJA | CHRISTIAN PAUL | S | ||
CAJOLES | JEMAELYN LEE | C | ||
CALAGUI | MARY JOY | M | ||
CALAMBA | VERLYN | G | ||
CALBARIO | ANGELYN | D | ||
CALCEÑA | FRITZIE JANE | P | ||
CALDERON | JANELLE RICCI | B | ||
CALDO | GRACELEE | L | ||
CALINYAO | MICHELLE ANNE | S | ||
CALIPES | LOVE KRISTINE | P | ||
CALO | JAYSON | B | ||
CALONIA | VEA NICOLE | E | ||
CALUMA | RECHEL ANNE | S | ||
CALUNDRE | KENNETH JAKE | M | ||
CALUSTRE | ALDRINE | A | ||
CAMAZURA | JORICH KENLY | J | ||
CAMILOSA | JAMES ABNER | O | ||
CAMILOSA | CHLOE JOY | O | ||
CAMILOSA | CHRISTINE MAE | L | ||
CAMIÑA | ABEGEIL | S | ||
CAMINERO | APRIL ROSE | S | ||
CAMINGUE | LEAH PEARL | S | ||
CAMORRO | ROELLYN | O | ||
CAMPANA | MARVIN JAY | D | ||
CAMPOREDONDO | YDNAR 2P | R | ||
CAMPOS | REYMARK | A | ||
CAMPOS | KENNETH | C | ||
CAMPOS | REYMARK | A | ||
CAMPOS | KENNETH | C | ||
CAÑADA | RHEA MAE | D | ||
CAÑAL | NADINE | C | ||
CANALE | MARK CARLO | B | ||
CANDA | PHAUL KHIM | M | ||
CAÑEDA | CORRINE | |||
CAÑETE | RHEA MAE | A | ||
CAÑETE | ELMERA | P | ||
CANILLO | GABRIEL | B | ||
CANO | NATHANIEL | C | ||
CANOR | MARIA CRIZELDA ALONDRA | C | ||
CANOY | IRIS JANE | D | ||
CANTON | JAY-ANN | C | ||
CAOILE | KHYMBIRLY | G | ||
CAPA | RONALD JUN | E | ||
CAPISTRANO | MAELYN | B | ||
CAPON | CRISTA EVE | R | ||
CARANGUE | JERIC | E | ||
CARASCAL | MARIA ANGELA | L | ||
CARBAJOSA | DOXIE | M | ||
CARBON | JEROME | T | ||
CARBONILLA | ROEDE ZYBREN | R | ||
CARCOSIA | JOI VINCE | T | ||
CARDEÑO | KIM KURSTIN | A | ||
CARDINO | JENNYLYN | E | ||
CARMONA | JOVIE | S | ||
CARWANA | AZIL JANE | D | ||
CASANOVA | DANISSE | M | ||
CASANOVA | VENESSA ANNE KIMBERLY | G | ||
CASER | REJEN MAE | Y | ||
CASIMERO | ROSE-ANN | L | ||
CASINSINAN | KATE NATALIE | C | ||
CASINTO | RUTH | C | ||
CASSION | MARION HAZEL | J | ||
CASTAÑARES | CHRISTINE | L | ||
CASTAÑAS | MA. ELLAINE | B | ||
CASTILLO | JHONNALLEE JOY | S | ||
CASTRO | ANNE CHARMAINE | |||
CASTRO | RYAN JOEL | T | ||
CASTRO | CHARLYN | G | ||
CASTRODES | ANGEL FELBERT | L | ||
CASTRODES | KENNETH | D | ||
CASURRA | JUN JACOB | C | ||
CATALOÑA | ANTHONY MARK | S | ||
CATARMAN | KIMBERLY | B | ||
CATIPAY | HAROLD GLENN | E | ||
CATIVO | RENIEL | G | ||
CATURAN | JENNEFER | D | ||
CAVITE | KRYSTEL MAE | P | ||
CAYETANO | SHARLYN | P | ||
CEJUELA | JOHN AISSAC | C | ||
CELEDEÑA | SHIENA MARIE | C | ||
CELESTINO | PEARL JYNNE | C | ||
CERENEO | WELLIE | P | ||
CERVANTES | REGINALD | L | ||
CERVANTES | ANGEL CASEY | B | ||
CETORRE | GUENDELYN | V | ||
CHATO | JEARAINE | B | ||
CHAVES | JUSTINE | D | ||
CHAVEZ | CYRUS JOSHUA | S | ||
CHEQUITO | JOSIEMEL | P | ||
CIANO | KENN BRYAN | C | ||
CLARIN | MAY | A | ||
CLEMENTE | GAMALIEL ADAM | B | ||
CLERIGO | CHITO | M | ||
CLIMACO | CRISTINE | A | ||
CLIMACO | GWEN HYACINTH | E | ||
CLIMACO | ANTONETTE | L | ||
CLOMA | JEAN | D | ||
CLOR | GENNESSE | L | ||
COGAL | BABY RUCELLE | B | ||
COLASTE | JOEY | M | JR. | |
COLIAO | LORIEGEN | V | ||
COLLENA | STEFFANIE | D | ||
COLLERA | VICTORIA CHRISTY | M | ||
COLMINAS | GLENN ROSE | |||
COLMINAS | CHRISTINE JOY | G | ||
COMANDANTE | REYCEL | E | ||
COMON | PAUL RYAN | G | ||
COMPE | MARY GRACE | E | ||
COMPRA | CLARK JON | M | ||
CONCHA | CRISTINE | M | ||
CONCHA | ROLLY | D | ||
CONCILES | LAWRENCE | C | ||
CONCON | EVELYN | N | ||
CONIATO | ZUSMITHA SHANE | C | ||
CONOL | ERIKA | D | ||
CONSIGNA | RYAN | V | ||
CONSTANCIA | JUMARIE | M | ||
CONTIGA | WENA ROSE | N | ||
CORALAT | ANGILEE | L | ||
CORALAT | LYZA MARIE | G | ||
CORBETA | ARJAY | D | ||
CORPUZ | RAYMARK | S | ||
CORPUZ | PHOEBE | M | ||
CORPUZ | REDILYN | B | ||
CORPUZ | MANILYN | Q | ||
CORREGIDOR | EARL BRIAN | V | ||
CORREOS | RON NEMESIO | E | ||
CORTES | EUDENESA | L | ||
CORTES | DON BON OSMOND | E | ||
CORTES | REYNALD | A | ||
CORTEZ | SHEILA MARIE | P | ||
CORVERA | ROY | M | ||
CORVERA | JEREMY | B | ||
CORVERA | LEIGEL | A | ||
CORVERA | PHOEBE MAE | C | ||
CORVERA | MARILYN | G | ||
COSTILLAS | JENNY ROSE | P | ||
COTANDA | HARVEIN KRIS | D | ||
COTANDA | MARY GRACE | N | ||
CREENCIA | LUCKY CZARINA | P | ||
CRISANTE | SHUGAR MAE | B | ||
CRISOSTOMO | RICKY | J | JR. | |
CRUZ | RHOICEL | T | ||
CRUZADO | ROSELLE | C | ||
CUAREZ | IRENE MAE | C | ||
CUAREZ | LOVELY CHRISTINE | C | ||
CUBAR | MARVELYN | D | ||
CUBERO | ANTHONY JOHN | B | ||
CUBERO | ROGELIO | D | JR. | |
CUBERO | JESSIE REY | C | ||
CUBILLAN | PRINCE CHRISTIAN | R | ||
CUBILLAS | JUNEL BRYAN | N | ||
CUBILLAS | JOVEL | R | ||
CUBIO | LIANE LEE | R | ||
CUBITA | RISELYN | N | ||
CUERBO | GRACE ANN | M | ||
CUEVAS | AIRAH | C | ||
CUIZON | LOUVETO | T | ||
CUPAY | ANGELICA | B | ||
CURADA | ELIJAH JULES | S | ||
CURADA | CHRISTIAN JAMES | P | ||
CURADA | NELGYN FRITZIE | D | ||
CURATO | VINCENT | O | ||
CURAY | MARIA MICHELL | B | ||
CUSTODIO | LADYLEE | P | ||
CUYNO | IVY JEAN | D | ||
CUYNO | SIMON THEODORE | G | ||
DACERA | JOFFORD | C | ||
DACLAN | EDWARD | B | ||
DACUMOS | KRISTOFFER | C | ||
DAGARAGA | KATE MARIE | B | ||
DAGASDAS | LEAH FE | B | ||
DAGCUTA | MANILYN | J | ||
DAGOHOY | REYMART | A | ||
DAGONGDONG | CECELIA | G | ||
DAGONIO | LEZLY | C | ||
DAGUIO | MARICAR | L | ||
DAHANG | ARDELYN | P | ||
DAHILAN | JIREH | D | ||
DAHILAN | ALYSSA | V | ||
DALAN | WARREN | C | ||
DALCE | SHIELA | G | ||
DALDE | RIA | B | ||
DALOGDOG | MARC DENCE | C | ||
DAMALERIO | CZARINA YSHABEL | B | ||
DANAO | ANTONIETTE | D | ||
DANCIL | DREXTER | R | ||
DANGATE | EUGENE | L | JR. | |
DANIAS | RICA AMOR | M | ||
DANO | CATHERINE | D | ||
DAPANAS | MARIA FATIMA | P | ||
DARO | PRECIOUS GLENN | L | ||
DAVID | RONALD JAKE | A | ||
DAYANAN | GISELLE JANE | M | ||
DAYO | MARY JANE | Q | ||
DAYOC | AMY | A | ||
DAYONDON | CARINA | G | ||
DE ALCA | EMELYN | Y | ||
DE ASIS | MARK VINCENT | B | ||
DE ASIS | MARICON | L | ||
DE CASTRO | LIDY RED | C | ||
DE JESUS | CYDRIC | P | ||
DE LOS ANGELES | JUVY ANN | E | ||
DE LOS REYES | CHEM | E | ||
DE LOS SANTOS | AIZA | S | ||
DEGAMON | JAMES PAUL | B | ||
DEGORIO | JANINE | C | ||
DEGUITO | JAZMINE ROSS | C | ||
DEJARME | NIKO | B | ||
DELA CRUZ | KIMBERLY | M | ||
DELA CRUZ | FLOREZA | A | ||
DELA FUENTE | JEFF CLOYD | M | ||
DELA PEÑA | IAN ALBERT | S | ||
DELA SALDE | DANIELLE KATE | P | ||
DELA TORRE | JUNZEL | D | ||
DELA TORRE | NOEL | A | ||
DELAHILBA | JIFFY BOY | S | ||
DELFIN | FITS GERALD | G | ||
DELIMAN | APRIL JANE | A | ||
DELLOTE | SHIELA AMOR | P | ||
DELOS ARCOS | MARIA VIRLYN | L | ||
DELOS REYES | CRESTIN JOY | B | ||
DELOSO | MELANIE | S | ||
DELOSO | JOMAR | K | ||
DEMETRIA | MARIA LIZA | |||
DEMETRIO | JOSEPHINE | C | ||
DEMONTAR | ROGELIZA | P | ||
DENSING | KAREN | O | ||
DEOCAMPO | KATE JEANNE | M | ||
DEQUIÑA | CARIZA | M | ||
DESALAGO | JESSAN | C | ||
DETERA | LIAHONA | M | ||
DIALDE | JEAN ABBYGALE | A | ||
DIAMOLA | JEA ABBIGAEL KAYE | A | ||
DIAZ | JENNICA | Q | ||
DIAZ | GARNET GAIA | O | ||
DIAZ | MAE | R | ||
DIAZ | ABBY ROSE | S | ||
DIAZ | CHERRY | S | ||
DIAZ | IVY GRACE | B | ||
DILLA | ARJAY | L | ||
DIMAS | JEZEIL | B | ||
DIMASAKA | CHRISTIANNE GAY | B | ||
DINGDING | MICA | |||
DINGLASA | AL | L | ||
DIOLA | ROCEL | L | ||
DIONELA | LEONARD | A | ||
DIONES | RUBY GRACE | |||
DIOZO | MARY ANN | A | ||
DISPO | SOPHIE CHARRYLL ROSE | N | ||
DOCDOC | JESSAMAE | V | ||
DOCOR | RONALD | B | ||
DOLERA | RIZZA | D | ||
DOM-OGEN | SHANE | N | ||
DOMINGUEZ | JINEREL | T | ||
DOMINGUEZ | DENICE JOY | N | ||
DONQUE | JAIME | R | JR. | |
DOYAGUIT | BRYAN | S | ||
DOYSABAS | CRYSTAL JANE | J | ||
DUA | NNEKA NOELEE | A | ||
DUBOUZET | PHOEBE | M | ||
DUCO | MARY JOY | P | ||
DUEÑAS | WAYAN KLEIN | E | ||
DUEÑAS | MARIEL | M | ||
DULAOGON | JAMES | U | ||
DULAY | QUENIE JOY | S | ||
DULIA | WILLY BERT | B | ||
DULPINA | RONA LORIZZ | E | ||
DUMAGO | CATHLEEN | G | ||
DUMAGO | KING RENAN | B | ||
DUMAGUING | CRISTILA | O | ||
DUMALOY | VOUHN | R | ||
DUMAPIAS | RAMIL | N | ||
DUMAS | JESSA MAE | B | ||
DUMDUM | RICA | B | ||
DUMO | JASMIN | D | ||
DUNAN | BEVERLY JANE | V | ||
DURANO | PHOEBE ANN | D | ||
DURANO | NIEL JOHN | V | ||
DURBAN | ARGIE JOSEPH | |||
DURIA | KIER GERARD | L | ||
EBIN | ANGEL ANNE | Y | ||
ECOBEN | MARK JOHN | G | ||
EDERA | ELDHIE JANE | R | ||
EDILLOR | JEPPREY | E | ||
EDILLOR | JOHN DEXTER | P | ||
EDRADAN | KATHLEEN JOY | A | ||
EDUARTE | CRIS JAY LORD | M | ||
EDULAN | HARVEY | C | ||
EGPIT | JB | A | ||
EGYPTO | ARA MILA | |||
ELANO | HANNAH BELLE | B | ||
ELANO | SHIELA MAE | B | ||
ELARCOSA | BENJHON | S | ||
ELCARTE | JENGEN | O | ||
ELEDIA | RUBY | I | ||
ELEGINO | ELLAH MAE | C | ||
ELEGINO | SCHELE MARTINE | L | ||
ELESEO | JANE CHRISTINE | P | ||
ELLORICO | RONIEL | F | ||
EMALAY | AIZA | B | ||
EMBATE | JANNINA PAULLENE | |||
EMPREDO | ROXAN | C | ||
ENCLONAR | SHILKY JOY | A | ||
ENDERES | ROCSAN | G | ||
ENDRINA | JOHNY | A | ||
ENERO | MARC DANIEL | R | ||
ENGALAN | REA | L | ||
ENGROVA | LYKAH | V | ||
ENGUITO | JERRY | B | ||
ENONARIA | CESAR REX | P | ||
ENTERINA | EMMANUEL MICHAEL | A | ||
ENTERO | REX DARWIN | D | ||
EPA | ANALYN | L | ||
ERAZO | JEM CAMILEUS | E | ||
ESCALANTE | ANN | I | ||
ESCALANTE | JENISA | D | ||
ESCALANTE | JOHNSMETH | B | ||
ESCALANTE | DANECA | B | ||
ESCAÑAN | RYAN | E | ||
ESCLAMADO | NICOZ | B | ||
