Here is the Geodetic Engineer Board Exam Result October 2019 Top 10 Passers
This is the Geodetic Engineer Board Exam Result October 2019 top 10 passers as released by the Professional Regulations Commission (PRC).
The exam results including the list of passers, top 10 examinees, top-performing schools and other announcements related to this will be available on this website as soon as the PRC will officially release the results.
PRC held the examinations at testing centers in Manila and Cebu on October 23 and 24, 2019. Engr. Epifanio D. Lopez, Chairman of the Board of Geodetic Engineering, together with the members, Engr. Concordio D. Zuñiga and Engr. Randolf S. Vicente administered the examinations.
SUMMARY OF RESULTS
LIST OF PASSERS
TOP PERFORMING SCHOOLS
MAIN PAGE
Here are the top 10 passers:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | CHARLENE GALLENTES BOLASTIG | CARAGA STATE UNIVERSITY-BUTUAN CITY | 91.20 |
2 | LEMUEL JOHN ATENTA BAGTAS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.60 |
3 | CLIFFORD MARCO ARIMADO | BICOL UNIVERSITY-LEGAZPI | 88.20 |
4 | KIM GELACIO ABILA GOLBEQUE | BICOL UNIVERSITY-LEGAZPI | 88.00 |
ALAN TRISTAN CAIRME LEGASPI | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 | |
5 | NICK ANN WILSON ROSERO DAPO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 87.60 |
6 | RICHARD SAGALDIA PEPITO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 87.00 |
7 | ARJAY ABOCADO NUÑEZ | BICOL UNIVERSITY-LEGAZPI | 86.60 |
8 | MARK DAVE BUICO PLAZA | CARAGA STATE UNIVERSITY-BUTUAN CITY | 86.40 |
9 | JOHN EMMANUEL DIÑO ESCOTO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.20 |
CRISTIAN RODRIGUEZ PEREZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.20 | |
10 | ISAIAH LEGASTO MACASPAC | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.00 |
RIZA MAE MORASA MARTORILLAS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.00 |
RELEASE DATE
PRC is expected to release the exam results within two (2) working days after the last day of examinations.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.