Here is the LET Board Exam Results September 2018 Top 10 Passers (Secondary Level)
This is the LET Board Exam Results September 2018 Top 10 passers (Secondary Level) as released by Professional Regulation Commission (PRC).
The exam results including the list of passers, top 10 examinees, top performing schools and other announcements related to this will be available on this website as soon as the PRC will officially released the results.
PRC held the licensure examinations in testing centers in Manila, Antique, Baguio, Bacolod, Batanes, Cagayan de Oro, Catarman Northern Samar, Cebu, Davao, General Santos, Iloilo, Laoag, Legazpi, Lucena, Rosales, Pangasinan, Tacloban, Tuguegarao, Pagadian, Zamboanga and additional testing locations at Oriental Mindoro; Kidapawan, Cotabato; Occidental Mindoro; Masbate City; Romblon; Palawan; and Catanduanes on September 30, 2018.
SUMMARY OF RESULTS
SECONDARY LEVEL LIST OF PASSERS
TOP 10 PASSER ELEMENTARY LEVEL
Here is the list of Top 10 Passers (Secondary Level):
RANK | NAME | SCHOOL | RATING% | |
1 | FRANCIS DAVE PEREZ CABANTING | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.80 | |
SAMUEL JOHN ESTENOR PARREÑO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.80 | ||
2 | MELYN JOY CATUBIG CANOMAY | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.60 | |
ASHLEY COLEEN SANCHEZ ORTIZ | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 92.60 | ||
3 | ELMO SABANDAL AGUILLON JR | SURIGAO STATE COLLEGE OF TECHNOLOGY | 92.40 | |
ADELFA CAMBONGGA LAVILLA | COMPOSTELA VALLEY STATE COLLEGE – MARAGUSAN BRANCH | 92.40 | ||
IVONY FABRONERO PANAGUITON | JOHN PAUL II COLLEGE | 92.40 | ||
4 | NORMAN ANTHONY OROCIO CUIZON | ATENEO DE DAVAO UNIVERSITY | 92.20 | |
ARNIE BOY OBEDA GUITGUIT | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.20 | ||
STELLA MARIS ANDANTE LAURENCIO | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 92.20 | ||
JOREM PRINCE ELISAN VEROLA | COMPOSTELA VALLEY STATE COLLEGE – MAIN | 92.20 | ||
5 | ELLEN MAE TAGPUNO GONATO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.00 | |
RHODEL CHRISTIAN GULLE ITANG | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 92.00 | ||
JAMES BRYAN CUPANG RANES | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 92.00 | ||
MARIEL DIONES VILLASENCIO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 92.00 | ||
6 | NELVIN QUIROL BALILI | KOLEHIYO NG PANTUKAN – COMPOSTELA VALLEY | 91.80 | |
NESSIE BEM MAPUTE BERSABE | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.80 | ||
KIMBERLY SHAYNE LLAMAS CABAHUG | ATENEO DE DAVAO UNIVERSITY | 91.80 | ||
LEDISON LAGARE CASTILLO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.80 | ||
SHAWN CJ AGUILAR COLMAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 | ||
JOSEPH ROI TONGCALING MAKILING | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 | ||
RISANDO AWE NAMOC JR | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.80 | ||
ANGEL MAE OPELANIO OMBID | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 91.80 | ||
STEPHANIE CAYABAN PABLO | SAINT MARY’S COLLEGE-TAGUM | 91.80 | ||
LOUIS ROBERT CRUZ SISON | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 91.80 | ||
7 | JUSTIN JUMAR BACOLOD ACERON | DAVAO DEL NORTE STATE COLLEGE | 91.60 | |
CHARMAENLOU TEVES ALAMPAYAN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.60 | ||
ANNA MARIE REGNIM CAMACHO | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 91.60 | ||
GENEMAR FELISILDA CIMAFRANCA | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 91.60 | ||
JERAMIE CASTILLO CORSONADO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.60 | ||
NAHUR IBRAHIM HASAN | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.60 | ||
WRENDELL CORALDE JUNTILLA | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 91.60 | ||
LYNN MAY RETUYA PINEDA | CENTRAL MINDANAO COLLEGES | 91.60 | ||
JANE RAIZA VIBAL RIZARDO | SURIGAO STATE COLLEGE OF TECHNOLOGY | 91.60 | ||
KERROLD CALIXTRO SOGUILON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 | ||
8 | MARIA ISADORA AGUSTIN AQUINO | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 91.40 | |
CLEMENT JOHN REVAMONTE CORDOVA | UNIVERSITY OF MINDANAO-PANABO | 91.40 | ||
VIA MARIE JOY PONDOC CORPUZ | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 91.40 | ||
DIANE FE CAINTIC GALAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | ||
JOHNRYL BAYKING GARZON | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.40 | ||
ROSIELYN MALAMBOT GUMAAN | SOUTHERN CHRISTIAN COLLEGE | 91.40 | ||
JEA FARIDA ROLLO GUROALIM | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MALITA | 91.40 | ||
ERIC LOYD PAYAWAL HILARIO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.40 | ||
LOUINE MAE REPUTANA LEOPARDAS | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 91.40 | ||
ANNE MICA ROMANO LIM | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 91.40 | ||
MICHAEL CARILLO MORRE JR | COMPOSTELA VALLEY STATE COLLEGE – MAIN | 91.40 | ||
JERWIN GAMALO NAMBATAC | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 91.40 | ||
LIEZEL ANNE CORDERO PEÑAFIEL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 91.40 | ||
JAYSON KITTS COMPOC POQUITA | COMPOSTELA VALLEY STATE COLLEGE – MARAGUSAN BRANCH | 91.40 | ||
JELORD BAAY ROSALITA | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.40 | ||
MHEL KARYL BALDOZA WABINGGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | ||
9 | SARAH JOY MANLIGUEZ ALCOREZA | UNIVERSITY OF MAKATI | 91.20 | |
DORENA CRISZEL REBUCAS ALDAYA | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.20 | ||
SHIRLEY MAE ALFARERO GALINDO | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 91.20 | ||
EZRA GIL SALAZAR LAGMAN | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 91.20 | ||
CLAIRE CLAMOR MAGBANUA | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 91.20 | ||
BABY JOY PANSAON NAQUILA | SAINT PETER’S COLLEGE OF TORIL | 91.20 | ||
ELIZA NAZARENO REYES | PHILIPPINE NORMAL UNIVERSITY- VISAYAS | 91.20 | ||
ABBIE HAZEL APOLONA SUGANAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.20 | ||
TOM PAULIE MAGHUYOP TONGOL | UNIVERSITY OF MINDANAO-TAGUM | 91.20 | ||
AGAN MARK REUSORA VILLASAN | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.20 | ||
10 | JANINE MARIE ABREGANA | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.00 | |
STEPHEN JOHN BORIBOR CADUCOY | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 91.00 | ||
ALECS KRISTIN BARDOS CALAWAG | DAVAO DEL NORTE STATE COLLEGE | 91.00 | ||
JEAN HASPE DARUNDAY CAÑAFOR | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.00 | ||
MA JULIANNE KRISTINE JAMANDRE COSNING | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | ||
CECIL JOSE ANGELES DELFINADO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.00 | ||
ANJIE BAHINTING DUMLAO | UNIVERSITY OF MINDANAO-TAGUM | 91.00 | ||
REY ALMER LIBUANGAN GINDAP | SAINT MARY’S COLLEGE-TAGUM | 91.00 | ||
KRISTOPHER ABADILLA HILOMA | SORSOGON STATE COLLEGE- SORSOGON | 91.00 | ||
CHRISTOPHER CORNELIO MALDICAS | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 91.00 | ||
ELLEN GRACE MASIGA MICUTUAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | ||
VON ADENA NIVAL | EASTERN SAMAR STATE UNIVERSITY – BORONGAN | 91.00 | ||
PATRICK JULES ENAL PAL | HOLY CROSS OF DAVAO COLLEGE | 91.00 | ||
PRINCESS BEVERLY VALLESTEROS PERNITES | SURIGAO STATE COLLEGE OF TECHNOLOGY | 91.00 | ||
MAHRIONNE LUIS BAMBALAN REVILLA | UNIVERSITY OF PANGASINAN | 91.00 | ||
SHARMAINE REYES RONATO | ISABELO B. CALINGASAN MEMORIAL INSTITUTE | 91.00 | ||
JUSTINE DAPHNIE SALVACION | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.00 | ||
MERJUN ABALLE TUGNAO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.00 |
RELEASE DATE:
The target release date of the LET Teachers Board Exam Results September 2018 would be within forty-four (44) working days after the last day of examination or by December 4, 2018 (Tuesday).
REMINDER
The exam results may be released by the PRC earlier or later than the target date without prior notice.