Here is the list of Mechanical Engineering (ME) Board Exam Result February 2019 Top 10 Passers
These are the Mechanical Engineering (ME) Board Exam Result February 2019 Top 10 passers as released by the Professional Regulation Commission (PRC).
The official result including the list of passers, top 10 passers, top performing and performance of schools will be available on this website as soon as PRC releases it.
PRC held the board examination in testing centers Manila, Baguio, Cebu, and Tacloban on February 24 & 25, 2019.
SUMMARY OF RESULTS
LIST OF PASSERS
TOP PERFORMING SCHOOLS
MAIN PAGE
Here are the top 10 passers:
Rank | Name | School | Ratings(%) |
---|---|---|---|
1 | JAYSON DE TORRES PEREZ | UNIVERSITY OF BATANGAS | 92.40 |
2 | RAU LANCE BINALDO CUNANAN | MINDANAO STATE UNIVERSITY-GEN.SANTOS CITY | 91.40 |
3 | GILBERT JOHN BOLICHE MORENO | MINDANAO STATE UNIVERSITY-GEN.SANTOS CITY | 90.65 |
4 | JETT-NEIL QUILOG MASURONG | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 90.60 |
5 | VILMAR AGUSTIN CABAÑERO | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.55 |
6 | JERWIN FABUL MENDOZA | UNIVERSITY OF BATANGAS | 90.30 |
7 | PATRICK JOSHUA DUNGO | RIVERA UNIVERSITY OF BATANGAS | 90.25 |
8 | JUSTINE PAUL GEVEROLA PADAYAO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.20 |
9 | KENTH CAPOTE GALENDEZ | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.15 |
10 | ANGELO ARETA IMBO | BATANGAS STATE UNIVERSITY ALANGILAN | 89.60 |
RELEASE DATE
Professional Regulation Commission is expected to release the Mechanical Engineering Board Exam Result three (3) days after the last day of examination.
REMINDER
The PRC may release the results earlier or later than the expected date without prior notice.