NAPOLCOM Exam Result October 2018 Top 20 Passers (Senior Police Officer)

Here are the NAPOLCOM Exam Result October 2018 Top 20 Passers (Senior Police Officer) 

This is the list of NAPOLCOM Exam Result October 2018 top 20 passers (Senior Police Officer) as released by the National Police Commission.

The exam results including the list of passers, top 10 examinees, top performing schools and other announcements related to this will be available on this website as soon as the PRC will officially release the results.

NAPOLCOM held the licensure examinations in testing centers 
National Capital Region (NCR) specifically in Makati High School, Pitogo High School, Benigno Aquino High School and Fort Bonifacio High School, all in Makati City, San Fernando (La Union), Tuguegarao, Angeles (Pampanga), Cabuyao, Imus, Baguio, Calapan, Legazpi, Iloilo, Cebu, Tacloban, Calbayog, Pagadian, Zamboanga, Cagayan de Oro, Davao, Mati (Davao), Koronadal, Butuan, Cotabato, and in the province of Tawi-Tawi (ARMM) last October 21, 2018.

NAPOLCOM

SUMMARY OF RESULTS

LIST OF PASSERS
PNP Entrance
Police Officer
Senior Police Officer
Police Inspector
Superintendent

TOP 20 PASSERS
PNP Entrance
Police Officer
Police Inspector 
Superintendent

MAIN PAGE

Here is the list of top 20 passers (Senior Police Officer):

 
01. 18-10-1601616, CORDONIGA, LOVELYN CANDAGANAN, 84.40%
02. 18-10-1101675, YTING, DIANNE GARROTE, 84.20%
03. 18-10-0901540, ABDUHAJI, SAHAM KAMDAN, 83.80%
03. 18-10-0901679, MANO, ABRAHAM ASBII, 83.80%
03. 18-10-0901549, ULKA, JAMALIYA ALBANI, 83.80%
04. 18-10-0901669, JAALAIN, ABDURAJIK ALAWI, 83.60%
04. 18-10-0901545, JULHARI, NURSIDA HARAMAIN, 83.60%
05. 18-10-0901668, MOHAMAD, HABER SALVADOR, 83.40%
05. 18-10-0101603, PALACOL, REYMOND RUIZ, 83.40%
06. 18-10-1601795, PUDSOC, JULIA ANTASAN, 83.20%
07. 18-10-0901670, ARASAIN, BENYASHAR ANUDDIN, 83.00%
07. 18-10-0901551, MUHAJIL, MARAIBA JUL-ASAN, 83.00%
08. 18-10-3001772, ABDURAJAK, ALFADAR SALI, 82.80%
09. 18-10-0901543, KAMDI, NURSIDO LAKIBUL, 82.60%
10. 18-10-1601844, BALLA-AO, RUTH GAY SAYA-AN, 82.40%
11. 18-10-1602261, HAJI, ALBASHER NGO, 82.20%
11. 18-10-1501552, PASILAN, KEITH PLARISAN, 82.20%
11. 18-10-0301883, SANTOS, KAREN MARIANO, 82.20%
12. 18-10-0501534, CALLADA, JOSEPH GERALD MERCA, 82.00%
12. 18-10-1601901, COSTALES, ELMER LAURETA, 82.00%
13. 18-10-0901674, ABDURAJI, JAL JAMLOD, 81.80%
13. 18-10-3001755, DIANGZON, NICK CEZAR AGUIRRE, 81.80%
13. 18-10-1001614, GANOB, ANGELIE MASIHOD, 81.80%
14. 18-10-0901677, ABUBAKAR, ADAM ABDILLA, 81.60%
14. 18-10-1101707, ANGELIA, CARLOS MARTOS, 81.60%
14. 18-10-0901547, DAMMANG, JURADAM SARABI, 81.60%
14. 18-10-1601656, MEDINA, CECILLE UBALDO, 81.60%
14. 18-10-0501636, PALANCA, CHRISTIAN DAPA, 81.60%
15. 18-10-1601723, DAGUIO, ARNILO TABLADILLO, 81.40%
15. 18-10-0901559, DARAYAN, RIYAD SAWADJAAN, 81.40%
15. 18-10-0701736, IDULSA, BRIAN ANTHONY OMAC, 81.40%
15. 18-10-1401564, MAMALAPAT, KHOMEINI DIANAL, 81.40%
15. 18-10-3001510, TINAYTINA, CHARLIE MATEO, 81.40%
16. 18-10-0901552, ABDUL, JULHALIK SABDANI, 81.20%
16. 18-10-0501537, DEJARDO, NOEL BELEN, 81.20%
16. 18-10-3001869, ISMAEL, NADZMIER DANIEL, 81.20%
16. 18-10-0301537, RUIZ, MICHAEL CARREON, 81.20%
17. 18-10-0101736, ABELLA, MARCO YADAO, 81.00%
17. 18-10-0601635, ABRASOSA, KEPLER GALVE, 81.00%
17. 18-10-4301700, ALMAZAN, FRANCISCO JR. HIDALGO, 81.00%
17. 18-10-1602085, BOMMOSAO, VENUS GUINNAYAO, 81.00%
17. 18-10-0901673, IMPANG, MARHUVIC HADJIRUL, 81.00%
17. 18-10-0901676, MANGKABONG, DIANO ADAM, 81.00%
17. 18-10-1601752, SALUNSON, NICKY VALDEZ, 81.00%
17. 18-10-1401698, SARANGANI, ALIODEN MACARAO, 81.00%
18. 18-10-1501615, MORDENO, KENNETH VINCE LABASTIDA, 80.80%
18. 18-10-0901502, RAPAL, AJENER SUMATRA, 80.80%
18. 18-10-1101579, SOLCHAGA, RONALD ILIGAN, 80.80%
19. 18-10-3001774, ABDUHALIM, RODIMAR ALFAD, 80.60%
19. 18-10-3001842, BAIH, NADZMER ANJIRANI, 80.60%
19. 18-10-4301607, HERNANDEZ, JASPER BULANTE, 80.60%
19. 18-10-0701765, PATARLAS, MARYVIT PACULBA, 80.60%
19. 18-10-3001518, SAMSON, ALBINAR ALIH, 80.60%
19. 18-10-1501558, VERTICAL, EDNER SMAN QUISAGAN, 80.60%
20. 18-10-0901594, ALIA, ARCHIE LONSIDO, 80.40%
20. 18-10-1602123, BASCO, LEONARD CONDE, 80.40%
20. 18-10-1401657, DIAMAODEN, HASIM LANGCO, 80.40%
20. 18-10-1602546, NACOD-AM, ROLYN KATE TUCDAAN, 80.40% Updating...

RELEASE DATE

The target release date of the NAPOLCOM Exam Result October 2018 will be approximately 3 months after the date of the exam. 

REMINDER

The exam results may be released by the NAPOLCOM earlier or later than the target date without prior notice.

1 thought on “NAPOLCOM Exam Result October 2018 Top 20 Passers (Senior Police Officer)”

Leave a Comment