This is the NLE Results May 2022 Top 10 Passers
NLE RESULTS MAY 2022 — This is the Nursing Board Exam Result top 10 passers as released by the Professional Regulation Commission (PRC).
The board exam results including the list of passers, top 10 passers, top performing and performance of schools, and other announcements related to this will be posted on this website once PRC will release it.
Professional Regulation Commission conducted the Nursing licensure examination on May 29-30, 2022 at testing centers in NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga.
PRC Board of Nursing Chairman Elsie A. Tee and members Carmelita C. Divinagracia, Elizabeth C. Lagrito, Zenaida C. Gagno, Marylou B. Ong, Merle L. Salvani, and Leah Primitiva S. Paquiz administered the board examination.
SUMMARY OF RESULTS
- LIST OF PASSERS | A-F | G-L | M-R | S-Z
- TOP 10 PASSERS
- TOP PERFORMING SCHOOLS
- MAIN PAGE
Here are the top 10 passers:
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Kezia Kyleen Galit Gonzales | Emilio Aguinaldo College Manila | 90.00 |
Nora Jane Bacarisas Staveley | Our Lady of Fatima University – Valenzuela | 90.00 | |
2 | Julia Flora Rosa Marquez Amarille | Our Lady of Fatima University – Antipolo City | 89.40 |
3 | Dhen Loren Opolencia Delos Santos | University of Pangasinan | 89.00 |
Christine Joy Magtoto Hipolito | Central Luzon Doctor’s Hospital Educ. Institution | 89.00 | |
Kyrr Justino Paulo Zerrudo | Ateneo De Davao University | 89.00 | |
4 | Jesfel Baua Dela Cruz | National University – Manila | 88.60 |
5 | Rachel Joyce Abecia Come | Bukidnon State University | 88.40 |
Joshua Aaron Diaz Decena | University of Pangasinan | 88.40 | |
6 | Lisa Leslie Amoroso Lamorena | Mindanao State University – Marawi City | 88.20 |
Kimberly Sison Mangulad | University of Pangasinan | 88.20 | |
7 | Baby Frecy Mora De La Cruz | St. Jude College – Dasmariñas, Cavite Inc. | 88.00 |
Hannah Roseann Palaganas Loresco | University of Pangasinan | 88.00 | |
Issah Mae Bongayal Rebustillo | Batangas State University – Batangas City | 88.00 | |
Emjomelou Baledio Visbal | Western Leyte College – Ormoc | 88.00 | |
8 | Excelsia Rebeka Maree Lobete Basco | Immaculate Conception College – Albay | 87.80 |
Ann-Ann Villa French | Christ The King College of Calbayog | 87.80 | |
Aliyah Nasmina Tinsay Lamponi | Far Eastern University – Nicanor Reyes Med. Found. | 87.80 | |
Clarenze Cabaloza Santiago | The Good Samaritan Colleges – Cabanatuan City | 87.80 | |
9 | Farrah Grace Piscos Aton | Southwestern University | 87.60 |
Consuelo Faller Caldosa | University of the Philippines School of Health Sciences – Leyte | 87.60 | |
Paola Mariz Panal Cero | College of Maasin | 87.60 | |
10 | Godfrey Ortega Bayudan | University of the Philippines School of Health Sciences – Leyte | 87.40 |
Chiarra Gaetana Omale Binga-an | Negros Oriental State University – Dumaguete | 87.40 | |
Merry Mae Dapilo Cabale | University of San Agustin | 87.40 | |
Francheska Nicole Lavetoria Chua | University of Santo Tomas | 87.40 | |
Miranela Santos Estrada | University of Pangasinan | 87.40 | |
Majie Criss Dao-Wan Kadatar | Mountain Province State Polytechnic College – Bontoc | 87.40 | |
Renerose Dy Laban | Pamantasan ng Cabuyao | 87.40 | |
Elizabert Dirama Lamoste | Ateneo de Davao University | 87.40 | |
Rey Raphael De Luna Leynes | La Consolacion College – Manila | 87.40 |
EXAM COVERAGE:
- Anatomy and Physiology
- Pathophysiology
- Pharmacology and Therapeutics
- Nutrition and Diet Therapy
- Parasitology and Microbiology
- Patient Care Competencies
- Safe and Quality Nursing Care
- Communication
- Collaboration and Teamwork
- Health Education
- Empowering Competencies
- Legal Responsibilities
- Ethico-Moral-Spiritual Responsibilities
- Personal and Professional Development
- Enabling Competencies
- Management of Resources and Environment
- Records Management
- Enhancing Competencies
- Research
- Quality Improvement
RELEASE DATE
Professional Regulation Commission is expected to release the exam result within 9-16 working days after the last day of the examination.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.
Aspiring nurses can visit the official website of the Professional Regulation Commission and use the verification page for the results of the board examination passing rate.
Examinees will be required to provide their full name, birthdate, application number, exam name, and date of examination.