Here is the Nursing Board Exam Result NLE June 2019 Top 10 Passers
This is the Nursing Board Exam Result NLE June 2019 top 10 passers as released by the Professional Regulation Commission (PRC).
The exam result including the list of passers, top 10 examinees, top performing schools and other announcements related to this will be available on this website as soon as the PRC officially releases the results.
PRC held the licensure examinations on June 2 and 3, 2019 at testing centers in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao and Zamboanga.
Chairman, Glenda S. Arquiza, and members of PRC Board of Nursing (BoN), Carmelita C. Divinagracia, Gloria B. Arcos, Carfredda P. Dumlao, Florence C. Cawaon and Cora A. Añonuevo administered the examinations.
SUMMARY OF RESULT
LIST OF PASSERS
TOP PERFORMING SCHOOLS
MAIN PAGE
Here the top 10 passers:
RANK | NAME | SCHOOL | RATING% |
1 | JEREMIAH PAULA AUSTRIA CACERES | ANGELES UNIVERSITY FOUNDATION | 87.40 |
ALMIRA LOUISE OLETE HINSOY | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.40 | |
2 | DENNISE KIM MARIE BULQUIREN LUIG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.20 |
3 | BERYL JOSHUA FERNANDEZ BORJA | MOUNTAIN VIEW COLLEGE | 87.00 |
MICHAELLE CHRISTIANE CABAG CON-EL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.00 | |
MA ANA CHRISTINA SITCHON TANTENGCO | UNIVERSITY OF THE ASSUMPTION | 87.00 | |
GEEVEE NAGANAG VENTULA | SAINT PAUL UNIVERSITY- TUGUEGARAO | 87.00 | |
4 | GERONE MARIE LORENZO SAQUIAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.80 |
5 | SHANIAH GRACE BRAÑA CONDAG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 |
JOSEPH DANN TESORO ENERO JR | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
KAILA MAE LAURENTE MACAIRAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
6 | TRICIA JANE GALVEZ BAUTISTA | UNIVERSITY OF PANGASINAN | 86.40 |
GELENE MAE YBAÑEZ JASMIN | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 86.40 | |
JOSHUA SYDNEY RAMON TOMAS | UNIVERSITY OF SAINT LA SALLE | 86.40 | |
7 | MARIJOE CASTRO ANGELES | ANGELES UNIVERSITY FOUNDATION | 86.20 |
ANA BEA CARMILLE BETARIO HERRERA | CEBU DOCTORS UNIVERSITY | 86.20 | |
DARLENE GRACE SABINOSA RANERA | BICOL UNIVERSITY-POLANGUI | 86.20 | |
LEAH MARI TALOZA SERADOR | SAINT PAUL UNIVERSITY- TUGUEGARAO | 86.20 | |
THOMAS BENROE TALLODAR SUPEÑA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
D N ALBERT TEVES TIMAJO | CATANDUANES STATE UNIVERSITY – VIRAC | 86.20 | |
8 | KATHRYN AVERY ANTONIO ALDAVE | CATANDUANES STATE UNIVERSITY – VIRAC | 86.00 |
NEAH SHANE LANGBAYAN BRUNO | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 86.00 | |
EDGAR PHILIP ROMANILLOS PATRIARCA | BICOL UNIVERSITY-TABACO | 86.00 | |
9 | JENROSE VICTOR BUENVENIDA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 |
CECIL-AN SALIVIO DALANON | BICOL UNIVERSITY-LEGAZPI | 85.80 | |
MARISOL SIEMPRE DIZON | UNIVERSITY OF CEBU-BANILAD | 85.80 | |
KARLJAN PAUL LOPEZ GAYLOA | XAVIER UNIVERSITY | 85.80 | |
ALYSSA LAE RAFAELA GO | XAVIER UNIVERSITY | 85.80 | |
RONA JANE SUSARNO LANZUELA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
JUSTIN CARLO VICTORIA MASANGYA | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 85.80 | |
CHLOIE JOROLAN SINGCAY | XAVIER UNIVERSITY | 85.80 | |
10 | TRISTAN JAMES SACLAUSO AMAGUIN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.60 |
AIRON VINCE PERALTA CALICA | SAINT PAUL UNIVERSITY- TUGUEGARAO | 85.60 | |
MELANNIE STA ROSA CAMASIS | BICOL UNIVERSITY-LEGAZPI | 85.60 | |
CEILO JIMENEA CENTENO | UNIVERSITY OF CEBU-BANILAD | 85.60 | |
ANGELICA AUDREY ROSARY SAMBILE CORONEL | ANGELES UNIVERSITY FOUNDATION | 85.60 | |
SHAILA MAE BOQUIA GUIGAYOMA | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 85.60 | |
ROINUJ GANO HIPOL | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 85.60 | |
KYLA REDONDO IBANA | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 85.60 | |
SAMANTHA BACALSO MAANDIG | XAVIER UNIVERSITY | 85.60 | |
ANGEL MAE TAN MALONES | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.60 | |
JOY GRACE IGNACIO SEVILLA | BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 85.60 | |
CLAUDINE CORNEL VILLAMOR | CATANDUANES STATE UNIVERSITY – VIRAC | 85.60 |
RELEASE DATE
The target release date of the Nursing Board Exam Result NLE June 2019 is fourteen (14) working days after the last day of examinations.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.