Here is the Nursing Board Exam Results November 2018 Top 10 Passers
This is the Nursing Board Exam Results November 2018 Top 10 Passers as released by Professional Regulation Commission (PRC).
The exam results including the list of passers, top 10 examinees, top performing schools and other announcements related to this will be available on this website as soon as the PRC officially release the results.
PRC held the licensure examinations in testing centers in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao, and Zamboanga on November 17 & 18, 2018.
SUMMARY OF RESULTS
LIST OF PASSERS
Here is the list of Top 10 Passers:
RANK | NAME | SCHOOL | RATING% |
1 | JENNIFER JACOB QUIRANTE | UNIVERSITY OF SANTO TOMAS | 87.80 |
2 | KATHRYN ANGELIE AGUSTIN BUGHO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 86.80 |
3 | ROBERT LACAYANGA MEJIA | UNIVERSITY OF THE PHILIPPINES- MANILA | 86.40 |
4 | YASIERAH KHALIL AGALIN | DAVAO MEDICAL SCHOOL FOUNDATION | 86.20 |
CHRISTIAN FORONDA DELA CRUZ | TRINITY UNIVERSITY OF ASIA (TRINITY- QC) | 86.20 | |
5 | BENEDICT JEROME DADIZ CALANO | UNIVERSITY OF SANTO TOMAS | 85.80 |
RHEMIELENE LENTIJA DE LEON | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 85.80 | |
NICOLE JENNICA BUMAGAT ISLA | MARIANO MARCOS STATE UNIVERSITY- BATAC | 85.80 | |
ELLA MAE LOLITH PANAL MAHILUM | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.80 | |
MICAHELLA JANE CASTAÑARES MERENCILLA | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.80 | |
KAREN PAGUIA MIRAN | CHINESE GENERAL HOSPITAL COLLEGES | 85.80 | |
6 | ALFONSO ASTUDILLO LUMIWES IV | SAINT LOUIS UNIVERSITY | 85.60 |
LYKA MONIQUE GARCIA MAULEON | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.60 | |
LEVANA ANN PHILLINE ASARES RAPADAS | UNIVERSITY OF SANTO TOMAS | 85.60 | |
CHRISTINE ANDREA AMORA RICARTE | UNIVERSITY OF SANTO TOMAS | 85.60 | |
7 | ANGELAE PRISCILLA BUENAOBRA CAHILIG | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.40 |
ALJON AQUINO FABIC | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.40 | |
ISAIAS CALILUNG HURTADO | UNIVERSITY OF SANTO TOMAS | 85.40 | |
MILAGROS MICAELA QUINTOS MENDOZA | SAINT DOMINIC SAVIO COLLEGE | 85.40 | |
SAMANTHA FAYE QUEZON NATINO | SAINT LOUIS UNIVERSITY | 85.40 | |
JENNA EUNICE TUASON SY | UNIVERSITY OF SANTO TOMAS | 85.40 | |
SEAN MICHAEL ANIMAS TACLOBAO | SAINT LOUIS UNIVERSITY | 85.40 | |
JEZIEL KUAN WONG VARGAS | CENTRAL PHILIPPINE UNIVERSITY | 85.40 | |
8 | ABEGAIL VELASCO ARELLANO | UNIVERSITY OF SANTO TOMAS | 85.20 |
JOSE RAPHAEL MADULID DELOS SANTOS | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.20 | |
SHEILA MAE VILLANUEVA PERALTA | UNIVERSITY OF MINDANAO-DAVAO CITY | 85.20 | |
SOPHIA ALBERTO TUBERA | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.20 | |
9 | JAYSON REYES DE LEON | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 85.00 |
MAE ANNE KRISTEL CASCO DEPRA | CENTRAL PHILIPPINE UNIVERSITY | 85.00 | |
ANDREA FRANCHESCA DELA CRUZ DESCALZO | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.00 | |
KYRA LIANNE HIBO GAMBOA | NEW ERA UNIVERSITY | 85.00 | |
ARIANNE PEÑAFLOR GRAPILON | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.00 | |
SOPHIA RUTH SANTOS MORA | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.00 | |
JHOVAN CAPLIS PASCUAL | UNIVERSITY OF SANTO TOMAS | 85.00 | |
10 | JEAN DANIELLE DELIZO CARPIO | UNIVERSITY OF SANTO TOMAS | 84.80 |
ZHENDY MARIE DAGUIA DE RAMAYO | HOLY TRINITY COLLEGE OF PUERTO PRINCESA | 84.80 | |
ANDREI JANE FRANCISCO GAVINO | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.80 | |
SUSANNA MARTHA BELTRAN IBE | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.80 | |
MA VIDA JOY MORALES MANGUBAT | BASILAN STATE COLLEGE | 84.80 | |
ALYZA MAE VALDESPINA MERCADO | CHINESE GENERAL HOSPITAL COLLEGES | 84.80 | |
BREX ROMEO PINES QUIJADA JR | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 84.80 | |
RACHEL ANTONETTE GONZALES TAMAYO | UNIVERSITY OF SANTO TOMAS | 84.80 |
RELEASE DATE
The target release date of the Nursing Board Exam Results is fourteen (14) working days after the last day of examinations or on December 7, 2018 (Friday).
REMINDER
The exam results may be released by the PRC earlier or later than the target date without prior notice.