Here is the Nursing Board Exam Result November 2019 Top 10 Passers
This is the Nursing Board Exam Result November 2019 top 10 passers as released by the Professional Regulation Commission (PRC).
The exam results including the list of passers, top 10 examinees, top-performing schools and other announcements related to this will be available on this website as soon as the PRC will officially release the results.
PRC held the examination on November 16 to 17, 2019, at testing centers in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao, and Zamboanga. Glenda S. Arquiza, Chairman of the PRC Board of Nursing, and its members, Carmelita C. Divinagracia, Gloria B. Arcos, Carfredda P. Dumlao, Florence C. Cawaon and Cora A. Añonuevo administered the examinations.
SUMMARY OF RESULTS
LIST OF PASSERS
TOP PERFORMING SCHOOLS
MAIN PAGE
Here are the top 10 passers:
RANK | NAME | SCHOOL | RATING % |
1 | SHAINA KEI CRUIZ WATANABE | DAVAO DOCTORS COLLEGE, INC. | 89.60 |
2 | ANSHERINA SANTIAGO AWATIN | PAMANTASAN NG LUNGSOD NG MAYNILA | 89.00 |
3 | JIMRYAN IGNATIUS BACANI CABUSLAY | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.40 |
3 | JARVIN VINCENT CHUA LUMAUIG | UNIVERSITY OF SANTO TOMAS | 88.40 |
3 | JANEAN PRADO MATI-ONG | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 88.40 |
3 | KATE ALYSSA AQUINO PRINCIPE | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 88.40 |
4 | JANA ARYN OROZCO APOLINAR | UNIVERSITY OF SANTO TOMAS | 88.20 |
4 | ARTEMIS MARIE CINCO | VELEZ COLLEGE | 88.20 |
4 | CHARLIZE DANIELLE YU ONG | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.20 |
4 | PHIL JUSTINE CORPUZ SORIANO | UNIVERSITY OF SANTO TOMAS | 88.20 |
4 | JASMIN CLAIRE SARMIENTO TAMANG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.20 |
5 | YLANNI CINCO CORITANA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 88.00 |
5 | CHELZA JANE LECCSIONES MALAPOTE | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 88.00 |
5 | BENNETTE GABRIEL SALAZAR | UNIVERSITY OF SANTO TOMAS | 88.00 |
5 | JOREL FRANCO ANTONE NAVOTAS TANGPUZ | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.00 |
5 | SHELINE NISPEROS TUMALIUAN | UNIVERSITY OF SANTO TOMAS | 88.00 |
6 | FRITZIE ROSE VILLAS ORACION | ANDRES BONIFACIO COLLEGE | 87.80 |
6 | JOHN REYNEL GONZALES TAMAYO | UNIVERSITY OF SANTO TOMAS | 87.80 |
6 | ERIKA FRANCIS NAVARRO UY | PAMANTASAN NG LUNGSOD NG MAYNILA | 87.80 |
7 | DENISE ANGELIQUE CAMARINES ABIDES | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.60 |
7 | CARA THERESE CRUZ ABLAZA | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.60 |
8 | ANIE GRACE ABIERAS GALLAZA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.40 |
9 | GILLIAND ILAGAN DE CASTRO | SACRED HEART COLLEGE OF LUCENA CITY, INC. | 87.20 |
9 | KATHLEEN MICLAT JORGE | TRINITY UNIVERSITY OF ASIA (TRINITY- QC) | 87.20 |
9 | MARIA-JAYNE BARROZO LERMA | UNIVERSITY OF SANTO TOMAS | 87.20 |
9 | KIM PAULO BOMBIO LISTOR | FAR EASTERN UNIVERSITY-MANILA | 87.20 |
9 | YANNAH MAE FOJAS LOYOLA | UNIVERSITY OF SANTO TOMAS | 87.20 |
9 | MICHELE ANNE GONZALES PAYOFELIN | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.20 |
9 | JIREH LI MELCHOR PIÑOL | UNIVERSITY OF SANTO TOMAS | 87.20 |
10 | ELOISA PORTIA ANN AGDA BANIGOOS | TRINITY UNIVERSITY OF ASIA (TRINITY- QC) | 87.00 |
10 | KIERSON BRAD AUSTRIAL BARBOSA | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 87.00 |
10 | KARL AARON DEMESA BAYONITO | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.00 |
10 | JOHN HOWELL ESPIRITU DIRIC | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | SARAH JANE UY ENOT | VELEZ COLLEGE | 87.00 |
10 | AARON KYLE CERDON ENRIQUEZ | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | NICSON DELA CRUZ MADULID | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | FRANCESCA IRISH PASCUAL MELENDRES | PAMANTASAN NG LUNGSOD NG MAYNILA | 87.00 |
10 | PATRICIA DIANNE BONDOC MELO | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | CLARICE GABRIELLE BAUTISTA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | ARABELLE MAE ABELLA TIU | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | MARIE ABIGAIL ACCAD TURINGAN | UNIVERSITY OF SANTO TOMAS | 87.00 |
RELEASE DATE
PRC is expected to release the exam results within twelve (12) working days after the last day of the examinations.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.
For other exam results, click this link.