2D LOTTO RESULT, Wednesday, May 4, 2022 – Official PCSO Lotto Results

2D LOTTO RESULT 22 – One of the lotto draws of the Philippine Charity Sweepstakes Office (PCSO) every Wednesday is the 2D Lotto and here are the results for the latest draw:

The PCSO got several major and minor lotto games. One of the minor lotto games is the 2D Lotto – previously known as the EZ2 Lotto. It has draws in one day set at 2pm, 5pm, and 9pm.

See UPDATED results for the following draws:

LOTTO RESULT March 28, 2024 (6/49, 6/42) (updated 9PM)
EZ2 RESULT, Thursday, March 28, 2024 – Official PCSO Lotto Results (updated every 2PM, 5PM and 9PM)
SWERTRES RESULT, Thursday, March 28, 2024 – Official PCSO Lotto Results (updated every 2PM, 5PM and 9PM)

For today’s draw, () here are the EZ2 lotto results:

2pm:
5pm:
9pm:

2D Lotto Result Jackpot Prize: Php 4,000.00

PCSO holds three (3) draws for the 2D Lotto. They are set at 2:00 and 5:00 o’clock in the afternoon, and 9:00 o’clock at night. Other lotto games such as the 3D Lotto Result, 6/55 Grand Lotto result, 6/45 Mega lotto result, and 4D lotto result result their draws today.

For more Lotto Result visit PCSO Lotto Results.

Previous 2D Lotto Result ()



Who can play the 2D Lotto?
According to PCSO, the bettor must be at least 18 years of age. The same age requirements is needed in the claiming of the prize.
Mechanics in Playing the 2D Lotto:

– From zero (1) to thirty one (31), choose two digits that will make up your combination.

– Mark your combination on the lotto ticket.

– In case you can’t come up with a combination, you may choose the Lucky Pick wherein an automated system will be the one that will choose a combination for you.

– Mark your play amount.

The Prize under 2D Lotto:

By playing 2D Lotto, you can win up to Php 4,000.00. You can claim your winning from any authorized outlet of PCSO lotto.

2D Lotto Result History
May 2, 2022: 2pm: 16-08 5pm: 26-11 9pm: 30-18
May 1, 2022: 2pm: 13-11 5pm: 17-06 9pm: 03-17
April 29, 2022: 2pm: 07-03 5pm: 18-04 9pm: 23-14
April 28, 2022: 2pm: 27-22 5pm: 08-01 9pm: 18-21
April 27, 2022: 2pm: 29-23 5pm: 28-08 9pm: 30-17
April 26, 2022: 2pm: 13-05 5pm: 22-23 9pm: 20-10
April 25, 2022: 2pm: 22-30 5pm: 01-21 9pm: 02-16
April 24, 2022: 2pm: 19-17 5pm: 19-11 9pm: 04-11
April 23, 2022: 2pm: 12-18 5pm: 04-10 9pm: 08-29
April 22, 2022: 2pm: 29-18 5pm: 12-23 9pm: 14-27
April 21, 2022: 2pm: 04-06 5pm: 21-11 9pm: 04-02
April 20, 2022: 2pm: 17-09 5pm: 10-19 9pm: 26-01
April 19, 2022: 2pm: 23-12 5pm: 04-06 9pm: 09-30
April 18, 2022: 2pm: 27-20 5pm: 03-28 9pm: 29-20
April 17, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 16, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 15, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 14, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 13, 2022: 2pm: 19-22 5pm: 14-20 9pm: 04-25
April 12, 2022: 2pm: 10-14 5pm: 08-16 9pm: 02-06
April 11, 2022: 2pm: 08-19 5pm: 23-18 9pm: 26-20
April 10, 2022: 2pm: 09-04 5pm: 03-11 9pm: 29-28
April 9, 2022: 2pm: 07-25 5pm: 21-14 9pm: 02-06
April 8, 2022: 2pm: 17-24 5pm: 28-14 9pm: 21-18
April 7, 2022: 2pm: 22-18 5pm: 13-23 9pm: 08-21

Leave a Comment