3D LOTTO RESULT, Saturday, May 7, 2022 – Official PCSO Lotto Results

3D LOTTO RESULT – One of the lotto draws of the Philippine Charity Sweepstakes Office (PCSO) every saturday is the 3D Lotto and here are the results for the latest draw:

Now called 3D Lotto Previously called Swertres Lotto, the Philippine Charity Sweepstakes Office (PCSO) changed the name of the said lotto game to 3D Lotto. With regards to the mechanics in playing the lotto game, they are the same. PCSO also maintained the jackpot prize and the draw schedule of the said lotto game.

See UPDATED results for the following draws:

LOTTO RESULT March 28, 2024 (6/49, 6/42) (updated 9PM)
EZ2 RESULT, Thursday, March 28, 2024 – Official PCSO Lotto Results (updated every 2PM, 5PM and 9PM)
SWERTRES RESULT, Thursday, March 28, 2024 – Official PCSO Lotto Results (updated every 2PM, 5PM and 9PM)

For today’s draw, () here are the Swertres lotto results:

2pm:
5pm:
9pm:

PCSO holds three (3) draws for the Swertres Lotto. They are set at 2:00 and 5:00 o’clock in the afternoon, and 9:00 o’clock at night. Other lotto games such as the 2D Lotto Result, 6/55 Grand Lotto result, 6/42 Lotto result, and 6D Lotto Result had their draws today.

For more Lotto Result visit PCSO Lotto Results.

Previous 3D Lotto Result (Friday)

Swertres Lotto Result Jackpot Prize: Php 4,500.00

Who can play the 3D Lotto? 

According to PCSO, the bettor must be at least 18 years of age. The same age requirements is needed in the claiming of the prize.

Mechanics in Playing the Swertres Lotto:

– From zero (0) to nine (9), choose three digits that will make up your combination.

– Mark your combination on the lotto ticket.

– In case you can’t come up with a combination, you may choose the Lucky Pick wherein an automated system will be the one that will choose a combination for you.

– Mark your play amount.

The Prize under 3D Lotto:

By playing 3D Lotto, you can win up to Php 4,500.00. You can claim your winning from any authorized outlet of PCSO lotto.

3D Lotto Result History
May 5, 2022: 2pm: 0-6-2 5pm: 0-4-8 9pm: 7-0-9
May 4, 2022: 2pm: 2-0-2 5pm: 0-7-2 9pm: 8-3-8
May 3, 2022: 2pm: 3-2-7 5pm: 4-1-2 9pm: 6-4-8
May 2, 2022: 2pm: 1-0-3 5pm: 8-8-5 9pm: 4-6-4
May 1, 2022: 2pm: 1-7-0 5pm: 1-9-7 9pm: 2-7-7
April 29, 2022: 2pm: 1-3-6 5pm: 1-9-0 9pm: 1-7-3
April 28, 2022: 2pm: 4-4-0 5pm: 9-3-2 9pm: 0-9-9
April 27, 2022: 2pm: 3-7-0 5pm: 6-4-9 9pm: 0-3-9
April 26, 2022: 2pm: 7-3-2 5pm: 5-5-9 9pm: 8-5-2
April 25, 2022: 2pm: 0-7-2 5pm: 3-2-9 9pm: 2-8-7
April 24, 2022: 2pm: 0-7-2 5pm: 3-2-9 9pm: 2-8-7
April 23, 2022: 2pm: 8-3-5 5pm: 4-6-6 9pm: 5-1-2
April 22, 2022: 2pm: 6-9-3 5pm: 1-4-9 9pm: 9-0-4
April 21, 2022: 2pm: 2-8-1 5pm: 8-4-6 9pm: 8-7-1
April 20, 2022: 2pm: 7-5-1 5pm: 1-2-6 9pm: 6-0-6
April 19, 2022: 2pm: 0-6-5 5pm: 8-1-8 9pm: 7-1-2
April 18, 2022: 2pm: 8-3-9 5pm: 3-5-5 9pm: 3-6-8
April 17, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 16, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 15, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 14, 2022: 2pm: No Draw 5pm: No Draw 9pm: No Draw
April 13, 2022: 2pm: 1-3-9 5pm: 4-7-8 9pm: 5-1-7
April 12, 2022: 2pm: 8-6-6 5pm: 7-4-2 9pm: 8-0-7
April 11, 2022: 2pm: 0-4-3 5pm: 9-5-4 9pm: 7-7-8
April 10, 2022: 2pm: 5-6-1 5pm: 6-0-6 9pm: 2-6-8
April 9, 2022: 2pm: 8-0-0 5pm: 5-2-8 9pm: 9-7-9
April 8, 2022: 2pm: 4-5-7 5pm: 6-5-6 9pm: 3-4-0
April 7, 2022: 2pm: 2-0-3 5pm: 3-6-7 9pm: 5-7-5
April 6, 2022: 2pm: 9-2-6 5pm: 2-4-3 9pm: 5-0-8
April 5, 2022: 2pm: 5-0-0 5pm: 8-5-1 9pm: 0-5-1

Leave a Comment