Here are the NAPOLCOM Exam Result October 2018 Top 20 Passers (Police Officer)
This is the list of NAPOLCOM Exam Result October 2018 top 20 passers (Police Officer) as released by the National Police Commission.
The exam results including the list of passers, top 10 examinees, top performing schools and other announcements related to this will be available on this website as soon as the PRC will officially release the results.
NAPOLCOM held the licensure examinations in testing centers
National Capital Region (NCR) specifically in Makati High School, Pitogo High School, Benigno Aquino High School and Fort Bonifacio High School, all in Makati City, San Fernando (La Union), Tuguegarao, Angeles (Pampanga), Cabuyao, Imus, Baguio, Calapan, Legazpi, Iloilo, Cebu, Tacloban, Calbayog, Pagadian, Zamboanga, Cagayan de Oro, Davao, Mati (Davao), Koronadal, Butuan, Cotabato, and in the province of Tawi-Tawi (ARMM) last October 21, 2018.
SUMMARY OF RESULTS
LIST OF PASSERS
PNP Entrance
Police Officer
Senior Police Officer
Police Inspector
Superintendent
TOP 20 PASSERS
PNP Entrance
Senior Police Officer
Police Inspector
Superintendent
Here is the list of top 20 passers (Police Officer):
01. 18-10-0105080, JOAQUIN, JAY PAUL CABANAO, 85.20%
02. 18-10-1505054, MORGADEZ, PHILIP JOHN ATEGA, 85.00%
03. 18-10-0205119, DIZON, BONIFACIO BUCO, 84.80%
04. 18-10-1605404, TAJANLANGIT, JOREL ALVAREZ, 84.60%
05. 18-10-3005207, WAYYAS, JACOB CALETENA, 83.80%
06. 18-10-1605014, ARIQUEZ, CEDDIE INGALLA, 83.60%
06. 18-10-1605226, BUGARIN, LONARD CESAR BUGARIN, 83.60%
06. 18-10-1605505, RANCE, LEONARDO ESPINOSA, 83.60%
07. 18-10-1605544, MAGLANTAY, JULLIOS MANA-AY, 83.40%
07. 18-10-1605484, MAN-NERA, JERRY OREG, 83.40%
07. 18-10-1605027, PINCA, DANIEL MARQUEZ, 83.40%
08. 18-10-0405027, CAMBEL, MARK ISRAEL GABOG, 83.20%
08. 18-10-1605576, OLLAGON, JEREMIA BUMIDANG, 83.20%
09. 18-10-0305127, FLORES, ROOSEVELT BERNARDO, 83.00%
09. 18-10-2405021, MERCADO, FORTUNE JAY SOMO, 83.00%
10. 18-10-1605618, MALUNTAG, ARNOLD NACU, 82.60%
10. 18-10-2405025, SABAUPAN, EMMANUEL LLORENTE, 82.60%
11. 18-10-1605150, LIU, SANDRO SALA, 82.40%
11. 18-10-1605465, RODRIGO, LYN DESIREE MONTENEGRO, 82.40%
12. 18-10-1605184, BARDOS, JHON ARNOLPH GULPAN, 82.20%
12. 18-10-3005004, DACULES, JANUS JANE ENDONG, 82.20%
12. 18-10-1605224, GARCIA, RONALDO CAMAYA, 82.20%
12. 18-10-3005001, TARADJI, SAHIRIN SALISIN, 82.20%
12. 18-10-1605328, VANGUARDIA, JULIUS LANGUIDO, 82.20%
13. 18-10-1605176, CARIAGA, CHRISTIAN PRADO, 82.00%
13. 18-10-0305150, MEDENILLA, RIZAL CORPUZ, 82.00%
13. 18-10-1605108, PILOTIN, JULIE ANNE BAUTISTA, 82.00%
14. 18-10-1605095, GUARIN, MARK JESSIAM FERNANDEZ, 81.80%
14. 18-10-0605133, LEMERA, REYGIE ANDRE-E, 81.80%
14. 18-10-0405030, SALUH, ABDEL AZIZI IBNI, 81.80%
14. 18-10-0305082, TAYAG, JENG CRUZ, 81.80%
15. 18-10-1605388, BALTAZAR, DARWIN UMAGUING, 81.60%
15. 18-10-0605004, DELA LUNA, APRIL ANN FERNANDEZ, 81.60%
15. 18-10-0305071, GARCIA, BRIAN RAY RAMOS, 81.60%
15. 18-10-1005125, PABATE, MARK JUNREY SANCHEZ, 81.60%
15. 18-10-1105087, PURACAN, JADE MARK QUILLO, 81.60%
16. 18-10-0205075, APOSTOL, MERYLL GAY MAGGAY, 81.40%
16. 18-10-0505103, BOBIER, APRIL ANNE CEBALLO, 81.40%
16. 18-10-1605030, CURIBANG, MARK GLENN DOMENDEN, 81.40%
16. 18-10-1105071, GONZALEZ, SANTOS JASON JOLEJOLE, 81.40%
16. 18-10-3005002, KALBI, HALNAN ADDIH, 81.40%
16. 18-10-3605027, ROSETE, HARMON COLEY PACATANG, 81.40%
16. 18-10-3005060, TAHAJID, BENZAR ALIH MALIH, 81.40%
17. 18-10-1105207, HALAIL, RIDZKHAN JALIL, 81.20%
17. 18-10-0205051, LORENZANA, MARICHU CABARO, 81.20%
17. 18-10-0405003, MEJINO, CHRISTIAN VILLANUEVA, 81.20%
17. 18-10-1605543, MERCADO, RANVIER MARCO LORENO, 81.20%
17. 18-10-1305040, RAMOS, HAZEL DIANE BARTOLOME, 81.20%
17. 18-10-0605087, UBALUBAO, EMILIO III UNARCE, 81.20%
18. 18-10-0105167, DALISAY, CHRISTIAN JAY GELIDO, 81.00%
18. 18-10-1605174, RAMOS, JOHN ELEAZAR CORPUZ, 81.00%
18. 18-10-0305130, TUQUERO, JASMIN CAPISTRANO, 81.00%
19. 18-10-1605589, BANTASAN, CONDRADO ODALIO, 80.80%
19. 18-10-1105151, BAUTISTA, JORENZ BAQUIRAN, 80.80%
19. 18-10-0605055, VILLORENTE, ROSEL LYN BRIONES, 80.80%
20. 18-10-1305028, ABUAN, DICKSON CLEMENTE, 80.60%
20. 18-10-2405033, BANTALA, HAMJAN SALAHUDDIN, 80.60%
20. 18-10-0705086, DOCEJO, RHENNIEL JAY VIDAD, 80.60%
20. 18-10-0705132, LUCHAVEZ, WILMER CALZADA, 80.60%
20. 18-10-0605125, NAZARIA, HENRY MORENO, 80.60%
20. 18-10-1605437, PARRE, WINSTON SAFLOR, 80.60% Updating...
RELEASE DATE
The target release date of the NAPOLCOM Exam Result October 2018 will be approximately 3 months after the date of the exam.
REMINDER
The exam results may be released by the NAPOLCOM earlier or later than the target date without prior notice.