Here is the LET Board Exam Result September 2019 Top 10 Passers-Elementary Level
This is the LET Board Exam Result September 2019 Top 10 Passers-Elementary Level as released by the Professional Regulation Commission (PRC).
The exam results including the list of passers, top 10 examinees, top-performing schools and other announcements related to this will be available on this website as soon as the PRC will officially release the results.
PRC held the licensure examinations in testing centers Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan, Laoag and General Santos City last September 29, 2019. Dr. Rosita L. Navarro, Chairman of PRC Board of Professional Teachers, together with Vice Chairman Dr. Paz I. Lucido, and members Dr. Paraluman R. Giron and Dr. Nora M. Uy administered the board exams.
SUMMARY OF RESULTS
LIST OF PASSERS – ELEMENTARY LEVEL
LIST OF PASSERS – SECONDARY LEVEL
SECONDARY LEVEL – TOP 10
TOP PERFORMING SCHOOLS
MAIN PAGE
Here are the Top 10 Passers-Elementary Level:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | KEZIA KEREN AMBAG | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 92.60 |
JOSHUA SEBIGAN CANSECO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.60 | |
ANJO JURADO LITERATUS | SAINT MARY’S COLLEGE-TAGUM | 92.60 | |
2 | NOVALYN DALION BARTE | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 |
3 | DARVEY EXZY MAE CARBON ABINES | ST. THOMAS MORE SCHOOL OF LAW & BUSINESS – TAGUM CITY | 91.40 |
GYBRILLE ROSSE GALVAN FEROLIN | NOTRE DAME OF MIDSAYAP COLLEGE | 91.40 | |
RONA DAWN CATOLICO RAFOLS | UNIVERSITY OF MINDANAO-TAGUM | 91.40 | |
LYNDON JAY VILLARO SULIT | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.40 | |
LINDCLAIRE RECAMADAS VILLANUEVA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.40 | |
4 | FROILAN VINCENT ONA JOSE | HOLY CROSS OF BANSALAN JUNIOR COLLEGE | 91.00 |
RIZA DIANNE LACIERDA RODRIGUEZ | ATENEO DE DAVAO UNIVERSITY | 91.00 | |
5 | ANGEL ANN TAJONERA ALEJANDRO | SURIGAO DEL SUR STATE UNIVERSITY- MAIN CAMPUS | 90.80 |
MARILOU LAPIÑAGAN ESPAÑA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 90.80 | |
MARILYN TAGUIBAO GALO | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 90.80 | |
DIMPLE BANDA MANGALON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.80 | |
SHIERA DAYAGANON MARAVILLAS | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.80 | |
CHARLLOTE SAMONTAÑEZ MATELA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.80 | |
GERALDINE ROBLES MECA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.80 | |
LANI ERESPE NALAUNAN | RAMON MAGSAYSAY MEMORIAL COLLEGES | 90.80 | |
DARLENE JANE BUSCATO NAVARRO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.80 | |
CLAUDETTE PAMMELA BOÑELA ONITA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.80 | |
MARY GRACE SALIBAY RAMADA | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.80 | |
JEAN PEARL SUSADA ROCAPOR | NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 90.80 | |
REBEKAH LOUISE MENDREZ ROSITO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 90.80 | |
JOSE PROCHINA RUBIA JR | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.80 | |
SHEENA KHIMBER LEE BAYAWA TAN | SILLIMAN UNIVERSITY | 90.80 | |
6 | ROSELLE MAE REMULADO MONDEJAR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 |
7 | JESSA TIMKANG BALCOS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 |
MARIAN BABE LUMOCSO BONILLA | CENTRAL MINDANAO UNIVERSITY | 90.40 | |
NADJA RUSAIMA NAWA DINGLI | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 | |
ADRIAN TURBANOS OBEÑITA | NOTRE DAME OF MIDSAYAP COLLEGE | 90.40 | |
KARLA DALAGUIT QUIMSON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 | |
JESSAH MAE MARTINEZ RIVAL | JOHN PAUL II COLLEGE | 90.40 | |
GEORJE NICOLE PANISA ROJAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 | |
LESLEY NOREEN PELENIO YAKIT | SAINT VINCENT DE PAUL COLLEGE-BISLIG | 90.40 | |
8 | JAZZ PEARL JOY TELIN AGA | CARAGA STATE UNIVERSITY-BUTUAN CITY | 90.20 |
SANDRO SOBIONO ANTO | BUENAVISTA COMMUNITY COLLEGE | 90.20 | |
SHIELA JOY GAMBA BOLAÑO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.20 | |
CLYDELYN ESTEBAN CABRERA | SURIGAO DEL SUR STATE UNIVERSITY- MAIN CAMPUS | 90.20 | |
MA SHEKINAH GRACE CABUNILAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.20 | |
JULLYMAE SALVACION DELGADO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.20 | |
JAY-AR GALO LAGAHIT | UNIVERSITY OF MINDANAO-PEÑAPLATA | 90.20 | |
LOYD KEVIN CARDINO MARTIZANO | HINATUAN SOUTHERN COLLEGE (for.USP) | 90.20 | |
CHEENEE GERODIAS MILAGROSA | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.20 | |
GRETCHEN DICE MARCON PARCON | NOTRE DAME OF MARBEL UNIVERSITY | 90.20 | |
LENETH PEARL SUGANOB PINGOT | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.20 | |
IRIS PAULINE SAMSON PULA | STRATFORD INTERNATIONAL SCHOOL | 90.20 | |
MAUREEN LIPORGO ROSLINDA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.20 | |
MARIEL ABIJAY SAYSON | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.20 | |
ARIANNE J ORTIZ SENERICHES | NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 90.20 | |
9 | LERY LYNNE DELOSO LABANG | SOUTH PHILIPPINE ADVENTIST COLLEGE | 90.00 |
HAIDEE PINKY DAGA-ANG MINGUITO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.00 | |
KEILAH FAITH FUNDAL PELINGON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.00 | |
KYN NOEL PUNAY PESTAÑO | UNIVERSITY OF SAN CARLOS | 90.00 | |
10 | ROXAN JANE PESALBON ARENAS | CEBU TECHNOLOGICAL UNIVERSITY-SAN FRANCISCO (for.CSCST) | 89.80 |
ELJUN ARCEO CURAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.80 | |
VIAH JAMERO GEVEROLA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 | |
JUDY JOY LAVAREZ ISAAC | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-UNISAN | 89.80 | |
NURUL-IZZAH AYOB LAMALAN | NOTRE DAME OF MARBEL UNIVERSITY | 89.80 | |
IRISH VALDEZ LIM | UNIVERSITY OF MINDANAO-PEÑAPLATA | 89.80 | |
JESHA CARISSE CALIAO MALAUBANG | SURIGAO STATE COLLEGE OF TECHNOLOGY | 89.80 | |
ALEXA MARIA ANDREA QUIRINO MANLUTAC | UNIVERSITY OF SANTO TOMAS | 89.80 | |
CHRISTINE JANE MACABINQUIL MONCEDA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 | |
SITTI ZHAIRA KABE SABINULA | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 89.80 | |
ARIEL JOHN GAPER SOCORRO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 89.80 | |
HAZEL KEITH SALVADOR YEE | STRATFORD INTERNATIONAL SCHOOL | 89.80 |
RELEASE DATE
The target release date of the LET Teachers Board Exam Result September 2019 is within forty-four (44) working days after the last day of examinations or on November 29, 2019 (Friday).
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.