Here is the LET Board Exam Result September 2019 Top Performing Schools
This is the LET Board Exam Result September 2019 Top Performing Schools as released by the Professional Regulation Commission (PRC).
The exam results including the list of passers, top 10 examinees, top-performing schools and other announcements related to this will be available on this website as soon as the PRC will officially release the results.
PRC held the licensure examinations in testing centers Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan, Laoag and General Santos City last September 29, 2019. Dr. Rosita L. Navarro, Chairman of PRC Board of Professional Teachers, together with Vice Chairman Dr. Paz I. Lucido, and members Dr. Paraluman R. Giron and Dr. Nora M. Uy administered the board exams.
SUMMARY OF RESULTS
LIST OF PASSERS – ELEMENTARY LEVEL
LIST OF PASSERS – SECONDARY LEVEL
ELEMENTARY LEVEL – TOP 10
SECONDARY LEVEL – TOP 10
MAIN PAGE
Here are the Top Performing Schools:
ELEMENTARY LEVEL:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|---|
1 | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 178 | 171 | 96.07% |
2 | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 101 | 96 | 95.05% |
3 | CENTRAL MINDANAO UNIVERSITY | 52 | 47 | 90.38% |
4 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 268 | 239 | 89.18% |
5 | UNIVERSITY OF SANTO TOMAS | 114 | 101 | 88.60% |
6 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 92 | 81 | 88.04% |
7 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 99 | 85 | 85.86% |
8 | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 205 | 176 | 85.85% |
9 | SAINT LOUIS UNIVERSITY | 83 | 71 | 85.54% |
10 | ATENEO DE NAGA UNIVERSITY | 54 | 46 | 85.19% |
SECONDARY LEVEL
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|---|
1 | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 50 | 49 | 98.00% |
2 | ATENEO DE DAVAO UNIVERSITY | 65 | 61 | 93.85% |
3 | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 78 | 70 | 89.74% |
4 | PHILIPPINE NORMAL UNIVERSITY- NORTH LUZON | 266 | 238 | 89.47% |
5 | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 194 | 172 | 88.66% |
6 | UNIVERSITY OF SANTO TOMAS | 175 | 155 | 88.57% |
7 | PHILIPPINE NORMAL UNIVERSITY- MANILA | 495 | 430 | 86.87% |
8 | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 270 | 230 | 85.19% |
9 | DAVAO DEL NORTE STATE COLLEGE | 140 | 119 | 85.00% |
RELEASE DATE
The target release date of the LET Teachers Board Exam Result September 2019 is within forty-four (44) working days after the last day of examinations or on November 29, 2019 (Friday).
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.